We have a number of College Woods Lakeview lots available for sale to the public directly from the developer.
If you wish to print a lot map, click here to view a printable PDF brochure of the lot map.
Lots for Sale
Lot | Building Pocket | Price | Status |
---|---|---|---|
29 | 32 | SOLD | |
30 | 32 | $199,500 | |
50 | 34 | $208,950 | |
51 | 32 | SOLD | |
52 | 32 | $199,500 | |
53 | 32 | $199,500 | |
54 | 32 | $194,250 | |
55 | 34 | $204,750 | |
67 | 38 | $235,200 | |
68 | 38 | $241,500 | |
69 | 36 | $241,500 | |
70 | 38 | SOLD | |
71 | 38 | SOLD |
Prices do not include G.S.T.. Prices are subject to change without notice. Errors and omissions excepted
Printable Lot Map
If you wish to print a lot map, click here to view a printable PDF brochure of the lot map or click the image below.
Contact Us
For further information on these lots, please use the inquiry form below or call us at 780-945-3994 or 780-907-3096.